| Cuvée Alexandre Schwatschko 2008 Sparkling | Silver Medal | The English & Welsh Wine of the year competition 2012 |
| Cuvée Princess Colonna 2008 Sparkling | Silver Medal | The English & Welsh Wine of the year competition 2012 |
| Breaky Bottom Brut 2005 Cuvee Brian Sparkling | Silver Medal | The English & Welsh Wine of the Year 2011 competition |
| Breaky Bottom Brut 2006 Cuvee John Inglis Sparkling | Silver Medal | The English & Welsh Wine of the Year 2011 competition |
| Breaky Bottom Brut 2007 Cuvee Sparkling | Silver Medal | The English & Welsh Wine of the Year 2011 competition |
| Cuvee Brian Jordan 2005 White | Silver Medal | The English & Welsh Wine of the Year 2010 competition |
| Cuvee Princess Colonna 2008 Sparkling | Silver Medal | The International Wine Challenge 2012 |
| Cuvee Francine 2007 Sparkling | Silver Medal | Decanter World Wine Awards 2012 |
| Cuvée Francine 2007 Sparkling | Bronze Medal | The English & Welsh Wine of the year competition 2012 |
| Brut Cuvee John Inglis Hall 2006 Sparkling | Bronze Medal | The English & Welsh Wine of the Year 2010 competition |
| Seyval Blanc Chardonnay 2007 Sparkling | Bronze Medal | The International Wine Challenge 2012 |
| Cuvee Alexandre Schwatschko 2008 Sparkling | Bronze Medal | Decanter World Wine Awards 2012 |
| Cuvee Princess Colonna 2008 Sparkling | Bronze Medal | Decanter World Wine Awards 2012 |
Follow Us:
