The English & Welsh Wine of the year competition 2012
Gold Medal
| Bluebell Vineyard Estates | Hindleap Seyval Blanc 2008 |
| Camel Valley Vineyard | Bacchus 2011 |
| Camel Valley Vineyard | Pinot Noir Rosé Brut 2010 |
| Chapel Down Winery | Bacchus Reserve 2010 |
| Denbies Wine Estate | Noble Harvest 2011 |
| Furleigh Estate | Bacchus Fumé 2010 |
| Furleigh Estate | Blanc de Blancs 2009 |
| Furleigh Estate | Blanc de Noirs 2009 |
| Furleigh Estate | Classic Cuvée 2009 |
| Lavenham Brook Vineyard | Bacchus 2010 |
| Meopham Valley Vineyard | Sparkling 2008 |
| New Hall Vineyards | Bacchus 2011 |
| Ridgeview Wine Estate | Victoria Rosé 2009 |
| Sharpham Vineyard | 'Whole Berry' Rosé 2011 |
Silver Medal
Bronze Medal
Highly Commended
| a'Beckett's Vineyard | Pinot Noir Précoce 2011 |
| Bearley Vineyard | Bard's Red 2010 |
| Biddenden Vineyard | Gribble Bridge Sparkling 2006 |
| Bolney Wine Estate | Lychgate Red 2009 |
| Bosue Vineyard | English Regional Quality Sparkling Wine 2009 |
| Brightwell Vineyard | Oxford Regatta 2010 |
| Carr Taylor Wines | 1066 2011 |
| Carr Taylor Wines | Alexis 2011 |
| Carr Taylor Wines | Rosé 2011 |
| Chilford Hall Vineyard | Granta Valley Red 2009 |
| Gusbourne Estate Vineyard | Pinot Noir 2010 |
| Halfpenny Green Vineyard | Cartway 2011 |
| Hush Heath Estate Vineyard | Balfour Brut Rosé 2008 |
| Lily Farm Vineyard | Red 2011 |
| Lulham Court Vineyard | Ellens Hill Dry 2011 |
| New Hall Vineyards | English Rosé Sparkling 2010 |
| Plumpton College Vineyard | Perrin's Block 2011 |
| Sharpham Vineyard | Barrel Fermented 2010 |
| Southcott Vineyard | Pewsey Hill Classic Cuvée Brut 2009 |
| Titchfield Vineyard | Jubilee Red 2010 |
| West Street Vineyard | White 2011 |
| Wickham Vineyards | Row Ash Red 2010 |
| Wickham Vineyards | Special Reserve 2009 |
| Yearlstone Vineyard | No 2 2011 |
Follow Us:
