| Yearlstone Number 4 2009 White | Gold Medal | The English & Welsh Wine of the Year 2010 competition |
| No 6 2010 White | Silver Medal | The English & Welsh Wine of the year competition 2012 |
| Number 3 2010 Rosé | Silver Medal | The English & Welsh Wine of the Year 2011 competition |
| Vintage Brut 2008 Sparkling | Silver Medal | The English & Welsh Wine of the Year 2011 competition |
| Yearlstone Number 3 2009 White | Silver Medal | The English & Welsh Wine of the Year 2010 competition |
| No 1 2011 White | Bronze Medal | The English & Welsh Wine of the year competition 2012 |
| No 3 2010 Rosé | Bronze Medal | The English & Welsh Wine of the year competition 2012 |
| Vintage Brut 2009 Sparkling | Bronze Medal | The English & Welsh Wine of the year competition 2012 |
| Vintage Brut Rosé 2009 Sparkling Rosé | Bronze Medal | The English & Welsh Wine of the year competition 2012 |
| Number 2 2010 White | Bronze Medal | The English & Welsh Wine of the Year 2011 competition |
| Number 4 2010 Red | Bronze Medal | The English & Welsh Wine of the Year 2011 competition |
| Number 6 2010 Oaked | Bronze Medal | The English & Welsh Wine of the Year 2011 competition |
| Vintage Brut 2009 Sparkling | Bronze Medal | The English & Welsh Wine of the Year 2011 competition |
| Brut Rosé 2009 Sparkling Rosé | Bronze Medal | The English & Welsh Wine of the Year 2011 competition |
| Vintage Brut Pink 2006 Sparkling Rosé | Bronze Medal | The English & Welsh Wine of the Year 2010 competition |
| Yearlstone Number 1 2009 White | Bronze Medal | The English & Welsh Wine of the Year 2010 competition |
| Vintage Brut 2006 Sparkling | Bronze Medal | The English & Welsh Wine of the Year 2010 competition |
| No 2 2011 White | Highly Commended | The English & Welsh Wine of the year competition 2012 |
| Yearlstone Number 2 2009 White | Highly Commended | The English & Welsh Wine of the Year 2010 competition |
Follow Us:
